Wollongong Weather


Wollongong Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 24º 116 32º 75º 4.6" 76%
February 24º 158 32º 75º 6.2" 77%
March 24º 184 32º 75º 7.2" 75%
April 22º 93 32º 72º 3.7" 69%
May 19º 89 32º 66º 3.5" 65%
June 18º 140 32º 64º 5.5" 64%
July 17º 63 32º 63º 2.5" 60%
August 17º 88 32º 63º 3.5" 59%
September 19º 55 32º 66º 2.2" 61%
October 21º 108 32º 70º 4.3" 66%
November 22º 94 32º 72º 3.7" 68%
December 23º 90 32º 73º 3.5" 73%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.


Top