Destinations
Stanwell Park
Things To Do
Stanwell Park Weather
Stanwell Park Climate Change by month
| Month | Low Temperature ºC |
High Temperature ºC |
Rainfall mm |
Low Temperature ºF |
High Temperature ºF |
Rainfall inches |
Humidity |
|---|---|---|---|---|---|---|---|
| January | 0º | 26º | 92 | 32º | 79º | 3.6" | 73% |
| February | 0º | 26º | 137 | 32º | 79º | 5.4" | 75% |
| March | 0º | 25º | 117 | 32º | 77º | 4.6" | 72% |
| April | 0º | 22º | 99 | 32º | 72º | 3.9" | 66% |
| May | 0º | 20º | 95 | 32º | 68º | 3.7" | 65% |
| June | 0º | 18º | 101 | 32º | 64º | 4" | 67% |
| July | 0º | 17º | 91 | 32º | 63º | 3.6" | 60% |
| August | 0º | 18º | 88 | 32º | 64º | 3.5" | 58% |
| September | 0º | 20º | 58 | 32º | 68º | 2.3" | 60% |
| October | 0º | 22º | 81 | 32º | 72º | 3.2" | 63% |
| November | 0º | 23º | 93 | 32º | 73º | 3.7" | 71% |
| December | 0º | 26º | 81 | 32º | 79º | 3.2" | 70% |
The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.




