Bermagui Weather


Bermagui Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 17º 23º 69 63º 73º 2.7" 76%
February 18º 23º 85 64º 73º 3.3" 78%
March 17º 22º 100 63º 72º 3.9" 76%
April 15º 21º 78 59º 70º 3.1" 72%
May 13º 18º 77 55º 64º 3" 73%
June 11º 16º 96 52º 61º 3.8" 71%
July 10º 15º 52 50º 59º 2" 67%
August 10º 16º 53 50º 61º 2.1" 67%
September 11º 17º 57 52º 63º 2.2" 71%
October 13º 19º 64 55º 66º 2.5" 71%
November 14º 20º 77 57º 68º 3" 74%
December 16º 22º 67 61º 72º 2.6" 76%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.


Top