Berry Weather


Berry Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 18º 25º 109 64º 77º 4.3" 72%
February 18º 25º 120 64º 77º 4.7" 72%
March 17º 24º 143 63º 75º 5.6" 69%
April 14º 22º 131 57º 72º 5.2" 67%
May 12º 20º 120 54º 68º 4.7" 68%
June 18º 123 48º 64º 4.8" 62%
July 17º 88 48º 63º 3.5" 60%
August 18º 81 48º 64º 3.2" 57%
September 11º 20º 74 52º 68º 2.9" 59%
October 12º 22º 87 54º 72º 3.4" 62%
November 14º 22º 90 57º 72º 3.5" 66%
December 16º 24º 92 61º 75º 3.6" 70%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.


Top