Destinations
Bawley Point
Things To Do
Bawley Point Weather
Bawley Point Climate Change by month
| Month | Low Temperature ºC |
High Temperature ºC |
Rainfall mm |
Low Temperature ºF |
High Temperature ºF |
Rainfall inches |
Humidity |
|---|---|---|---|---|---|---|---|
| January | 0º | 24º | 83 | 32º | 75º | 3.3" | 74% |
| February | 0º | 24º | 111 | 32º | 75º | 4.4" | 77% |
| March | 0º | 23º | 93 | 32º | 73º | 3.7" | 73% |
| April | 0º | 21º | 88 | 32º | 70º | 3.5" | 68% |
| May | 0º | 19º | 112 | 32º | 66º | 4.4" | 66% |
| June | 0º | 17º | 106 | 32º | 63º | 4.2" | 65% |
| July | 0º | 16º | 78 | 32º | 61º | 3.1" | 61% |
| August | 0º | 17º | 56 | 32º | 63º | 2.2" | 58% |
| September | 0º | 19º | 80 | 32º | 66º | 3.1" | 62% |
| October | 0º | 21º | 72 | 32º | 70º | 2.8" | 65% |
| November | 0º | 21º | 88 | 32º | 70º | 3.5" | 70% |
| December | 0º | 23º | 66 | 32º | 73º | 2.6" | 73% |
The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.




