Destinations
Central Tilba
Things To Do
Central Tilba Weather
Central Tilba Climate Change by month
| Month | Low Temperature ºC |
High Temperature ºC |
Rainfall mm |
Low Temperature ºF |
High Temperature ºF |
Rainfall inches |
Humidity |
|---|---|---|---|---|---|---|---|
| January | 16º | 24º | 91 | 61º | 75º | 3.6" | 77% |
| February | 17º | 24º | 93 | 63º | 75º | 3.7" | 78% |
| March | 15º | 23º | 104 | 59º | 73º | 4.1" | 75% |
| April | 13º | 21º | 79 | 55º | 70º | 3.1" | 72% |
| May | 10º | 19º | 78 | 50º | 66º | 3.1" | 70% |
| June | 8º | 17º | 87 | 46º | 63º | 3.4" | 68% |
| July | 7º | 16º | 50 | 45º | 61º | 2" | 67% |
| August | 7º | 17º | 50 | 45º | 63º | 2" | 64% |
| September | 9º | 18º | 61 | 48º | 64º | 2.4" | 66% |
| October | 11º | 19º | 71 | 52º | 66º | 2.8" | 71% |
| November | 13º | 21º | 72 | 55º | 70º | 2.8" | 74% |
| December | 15º | 22º | 74 | 59º | 72º | 2.9" | 74% |
The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.




