Latest deals via email Escapes Newsletter

Adelong Weather

Adelong Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 13º 31º 55 55º 88º 2.2" 0%
February 13º 30º 44 55º 86º 1.7" 0%
March 11º 27º 55 52º 81º 2.2" 0%
April 22º 56 43º 72º 2.2" 0%
May 17º 68 39º 63º 2.7" 0%
June 14º 83 36º 57º 3.3" 0%
July 13º 82 34º 55º 3.2" 0%
August 14º 83 36º 57º 3.3" 0%
September 18º 72 39º 64º 2.8" 0%
October 21º 78 43º 70º 3.1" 0%
November 25º 59 48º 77º 2.3" 0%
December 11º 29º 55 52º 84º 2.2" 0%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.