Latest deals via email Escapes Newsletter

Khancoban Weather

Khancoban Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 13º 30º 60 55º 86º 2.4" 49%
February 13º 30º 53 55º 86º 2.1" 51%
March 10º 26º 56 50º 79º 2.2" 55%
April 21º 63 45º 70º 2.5" 66%
May 16º 81 39º 61º 3.2" 76%
June 12º 85 36º 54º 3.3" 83%
July 11º 101 34º 52º 4" 81%
August 13º 113 37º 55º 4.4" 74%
September 16º 98 39º 61º 3.9" 68%
October 20º 97 45º 68º 3.8" 61%
November 24º 82 48º 75º 3.2" 57%
December 11º 27º 76 52º 81º 3" 54%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.