Latest deals via email Escapes Newsletter

Lightning Ridge Weather

Lightning Ridge Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 22º 36º 44 72º 97º 1.7" 46%
February 22º 35º 49 72º 95º 1.9" 50%
March 19º 32º 45 66º 90º 1.8" 50%
April 14º 28º 33 57º 82º 1.3" 51%
May 23º 29 48º 73º 1.1" 57%
June 19º 38 45º 66º 1.5" 67%
July 19º 33 41º 66º 1.3" 63%
August 22º 18 43º 72º 0.7" 51%
September 11º 26º 26 52º 79º 1" 44%
October 14º 29º 49 57º 84º 1.9" 43%
November 18º 31º 66 64º 88º 2.6" 48%
December 20º 34º 54 68º 93º 2.1" 43%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.