Latest deals via email Escapes Newsletter

Bourke Weather

Bourke Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 22º 37º 23 72º 99º 0.9" 33%
February 22º 35º 40 72º 95º 1.6" 40%
March 18º 32º 36 64º 90º 1.4" 39%
April 13º 28º 29 55º 82º 1.1" 40%
May 23º 25 46º 73º 1" 49%
June 19º 26 43º 66º 1" 62%
July 18º 14 39º 64º 0.6" 58%
August 21º 13 41º 70º 0.5" 44%
September 10º 26º 14 50º 79º 0.6" 36%
October 14º 29º 26 57º 84º 1" 30%
November 18º 32º 42 64º 90º 1.7" 34%
December 20º 35º 39 68º 95º 1.5" 30%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.