Latest deals via email Escapes Newsletter

Nelson Bay Weather

Nelson Bay Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 19º 27º 99 66º 81º 3.9" 0%
February 19º 27º 111 66º 81º 4.4" 0%
March 17º 26º 117 63º 79º 4.6" 0%
April 15º 24º 126 59º 75º 5" 0%
May 12º 21º 155 54º 70º 6.1" 0%
June 10º 18º 154 50º 64º 6.1" 0%
July 17º 142 48º 63º 5.6" 0%
August 10º 19º 104 50º 66º 4.1" 0%
September 12º 21º 89 54º 70º 3.5" 0%
October 14º 23º 79 57º 73º 3.1" 0%
November 16º 25º 80 61º 77º 3.1" 0%
December 17º 26º 95 63º 79º 3.7" 0%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.