Wauchope Weather


Wauchope Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 18º 28º 133 64º 82º 5.2" 71%
February 18º 28º 148 64º 82º 5.8" 74%
March 17º 26º 172 63º 79º 6.8" 74%
April 14º 24º 147 57º 75º 5.8" 70%
May 11º 21º 116 52º 70º 4.6" 69%
June 19º 144 46º 66º 5.7" 69%
July 19º 74 43º 66º 2.9" 65%
August 20º 61 45º 68º 2.4" 60%
September 10º 23º 61 50º 73º 2.4" 60%
October 12º 24º 76 54º 75º 3" 62%
November 15º 25º 153 59º 77º 6" 69%
December 17º 27º 104 63º 81º 4.1" 68%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.


Top