Latest deals via email Escapes Newsletter

Casino Weather

Casino Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 19º 31º 137 66º 88º 5.4" 66%
February 19º 30º 155 66º 86º 6.1" 70%
March 17º 29º 148 63º 84º 5.8" 71%
April 14º 27º 95 57º 81º 3.7" 67%
May 11º 24º 80 52º 75º 3.1" 69%
June 21º 67 46º 70º 2.6" 68%
July 21º 57 45º 70º 2.2" 64%
August 23º 42 45º 73º 1.7" 57%
September 10º 26º 43 50º 79º 1.7" 56%
October 13º 28º 70 55º 82º 2.8" 57%
November 16º 30º 87 61º 86º 3.4" 60%
December 18º 31º 116 64º 88º 4.6" 61%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.