Latest deals via email Escapes Newsletter

Warners Bay Weather

Warners Bay Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 19º 29º 61 66º 84º 2.4" 65%
February 19º 28º 142 66º 82º 5.6" 70%
March 17º 27º 112 63º 81º 4.4" 69%
April 14º 24º 123 57º 75º 4.8" 69%
May 11º 21º 108 52º 70º 4.3" 69%
June 18º 124 48º 64º 4.9" 70%
July 18º 65 45º 64º 2.6" 66%
August 20º 65 46º 68º 2.6" 59%
September 11º 23º 71 52º 73º 2.8" 56%
October 14º 25º 61 57º 77º 2.4" 56%
November 16º 26º 114 61º 79º 4.5" 65%
December 18º 28º 74 64º 82º 2.9" 64%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.