Latest deals via email Escapes Newsletter

Forster Weather

Forster Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 20º 26º 107 68º 79º 4.2" 76%
February 20º 26º 119 68º 79º 4.7" 79%
March 18º 26º 149 64º 79º 5.9" 76%
April 15º 24º 128 59º 75º 5" 74%
May 12º 21º 119 54º 70º 4.7" 70%
June 10º 19º 119 50º 66º 4.7" 74%
July 18º 88 48º 64º 3.5" 70%
August 19º 72 48º 66º 2.8" 64%
September 12º 22º 67 54º 72º 2.6" 66%
October 14º 23º 79 57º 73º 3.1" 69%
November 16º 24º 82 61º 75º 3.2" 75%
December 18º 26º 93 64º 79º 3.7" 74%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.