Sawtell Weather


Sawtell Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 19º 27º 182 66º 81º 7.2" 71%
February 20º 27º 219 68º 81º 8.6" 73%
March 18º 26º 237 64º 79º 9.3" 72%
April 15º 24º 178 59º 75º 7" 68%
May 12º 21º 159 54º 70º 6.3" 67%
June 19º 121 48º 66º 4.8" 65%
July 19º 74 46º 66º 2.9" 61%
August 20º 78 46º 68º 3.1" 57%
September 11º 22º 62 52º 72º 2.4" 57%
October 14º 24º 98 57º 75º 3.9" 62%
November 16º 25º 141 61º 77º 5.6" 65%
December 18º 26º 145 64º 79º 5.7" 68%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.


Top