Latest deals via email Escapes Newsletter

Dooralong Weather

Dooralong Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 16º 27º 116 61º 81º 4.6" 71%
February 16º 26º 159 61º 79º 6.3" 74%
March 15º 25º 140 59º 77º 5.5" 74%
April 12º 22º 127 54º 72º 5" 72%
May 10º 19º 98 50º 66º 3.9" 72%
June 16º 105 45º 61º 4.1" 72%
July 16º 68 43º 61º 2.7" 68%
August 18º 80 45º 64º 3.1" 62%
September 21º 73 48º 70º 2.9" 60%
October 11º 23º 94 52º 73º 3.7" 62%
November 13º 24º 108 55º 75º 4.3" 67%
December 15º 26º 95 59º 79º 3.7" 69%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.