Latest deals via email Escapes Newsletter

Bangalow Weather

Bangalow Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 21º 28º 164 70º 82º 6.5" 77%
February 21º 28º 190 70º 82º 7.5" 79%
March 20º 27º 204 68º 81º 8" 78%
April 17º 25º 187 63º 77º 7.4" 76%
May 15º 22º 181 59º 72º 7.1" 73%
June 13º 20º 163 55º 68º 6.4" 71%
July 12º 19º 106 54º 66º 4.2" 69%
August 13º 20º 90 55º 68º 3.5" 67%
September 14º 22º 66 57º 72º 2.6" 69%
October 16º 23º 107 61º 73º 4.2" 73%
November 18º 25º 121 64º 77º 4.8" 75%
December 20º 26º 147 68º 79º 5.8" 76%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.