Latest deals via email Escapes Newsletter

Aberdeen Weather

Aberdeen Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 17º 31º 82 63º 88º 3.2" 55%
February 17º 30º 77 63º 86º 3" 60%
March 15º 28º 51 59º 82º 2" 60%
April 11º 25º 40 52º 77º 1.6" 59%
May 80º 20º 48 176º 68º 1.9" 66%
June 67º 17º 45 153º 63º 1.8" 68%
July 56º 16º 36 133º 61º 1.4" 65%
August 68º 18º 39 154º 64º 1.5" 57%
September 81º 21º 39 178º 70º 1.5" 53%
October 11º 25º 60 52º 77º 2.4" 51%
November 13º 28º 60 55º 82º 2.4" 52%
December 16º 30º 69 61º 86º 2.7" 52%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.