Destinations
Cessnock
Things To Do
Cessnock Weather
Cessnock Climate Change by month
| Month | Low Temperature ºC |
High Temperature ºC |
Rainfall mm |
Low Temperature ºF |
High Temperature ºF |
Rainfall inches |
Humidity |
|---|---|---|---|---|---|---|---|
| January | 17º | 30º | 90 | 63º | 86º | 3.5" | 57% |
| February | 17º | 29º | 104 | 63º | 84º | 4.1" | 65% |
| March | 14º | 27º | 87 | 57º | 81º | 3.4" | 67% |
| April | 10º | 24º | 54 | 50º | 75º | 2.1" | 64% |
| May | 8º | 21º | 55 | 46º | 70º | 2.2" | 67% |
| June | 6º | 18º | 59 | 43º | 64º | 2.3" | 68% |
| July | 4º | 17º | 32 | 39º | 63º | 1.3" | 63% |
| August | 5º | 20º | 37 | 41º | 68º | 1.5" | 56% |
| September | 5º | 22º | 46 | 41º | 72º | 1.8" | 53% |
| October | 10º | 25º | 58 | 50º | 77º | 2.3" | 52% |
| November | 13º | 27º | 70 | 55º | 81º | 2.8" | 56% |
| December | 15º | 29º | 77 | 59º | 84º | 3" | 56% |
The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.




