Latest deals via email Escapes Newsletter

Gloucester Weather

Gloucester Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 17º 26º 165 63º 79º 6.5" 0%
February 17º 25º 180 63º 77º 7.1" 0%
March 16º 23º 170 61º 73º 6.7" 0%
April 13º 20º 100 55º 68º 3.9" 0%
May 10º 17º 97 50º 63º 3.8" 0%
June 14º 104 45º 57º 4.1" 0%
July 14º 54 43º 57º 2.1" 0%
August 16º 60 45º 61º 2.4" 0%
September 10º 19º 63 50º 66º 2.5" 0%
October 12º 21º 93 54º 70º 3.7" 0%
November 15º 24º 104 59º 75º 4.1" 0%
December 17º 27º 126 63º 81º 5" 0%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.