Latest deals via email Escapes Newsletter

Young Weather

Young Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 15º 32º 41 59º 90º 1.6" 44%
February 15º 30º 49 59º 86º 1.9" 49%
March 11º 27º 36 52º 81º 1.4" 51%
April 23º 30 43º 73º 1.2" 54%
May 18º 37 37º 64º 1.5" 66%
June 14º 59 36º 57º 2.3" 76%
July 13º 58 34º 55º 2.3" 77%
August 15º 51 34º 59º 2" 69%
September 18º 53 37º 64º 2.1" 62%
October 22º 51 43º 72º 2" 54%
November 26º 65 48º 79º 2.6" 50%
December 12º 29º 62 54º 84º 2.4" 43%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.