Latest deals via email Escapes Newsletter

Harden Weather

Harden Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 14º 32º 50 57º 90º 2" 0%
February 14º 32º 43 57º 90º 1.7" 0%
March 11º 28º 49 52º 82º 1.9" 0%
April 23º 48 45º 73º 1.9" 0%
May 18º 47 37º 64º 1.9" 0%
June 14º 56 36º 57º 2.2" 0%
July 14º 55 34º 57º 2.2" 0%
August 15º 54 34º 59º 2.1" 0%
September 20º 50 37º 68º 2" 0%
October 24º 55 43º 75º 2.2" 0%
November 28º 46 48º 82º 1.8" 0%
December 13º 31º 52 55º 88º 2" 0%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.