Latest deals via email Escapes Newsletter

Boorowa Weather

Boorowa Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 13º 30º 51 55º 86º 2" 0%
February 13º 29º 42 55º 84º 1.7" 0%
March 10º 27º 47 50º 81º 1.9" 0%
April 21º 47 43º 70º 1.9" 0%
May 16º 47 37º 61º 1.9" 0%
June 13º 54 36º 55º 2.1" 0%
July 12º 53 32º 54º 2.1" 0%
August 13º 56 34º 55º 2.2" 0%
September 17º 52 37º 63º 2" 0%
October 20º 58 43º 68º 2.3" 0%
November 23º 50 45º 73º 2" 0%
December 11º 27º 53 52º 81º 2.1" 0%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.