Cootamundra Weather
Cootamundra Climate Change by month
| Month | Low Temperature ºC |
High Temperature ºC |
Rainfall mm |
Low Temperature ºF |
High Temperature ºF |
Rainfall inches |
Humidity |
|---|---|---|---|---|---|---|---|
| January | 16º | 32º | 42 | 61º | 90º | 1.7" | 46% |
| February | 16º | 31º | 52 | 61º | 88º | 2" | 53% |
| March | 12º | 28º | 43 | 54º | 82º | 1.7" | 55% |
| April | 7º | 23º | 33 | 45º | 73º | 1.3" | 58% |
| May | 4º | 18º | 32 | 39º | 64º | 1.3" | 69% |
| June | 2º | 14º | 59 | 36º | 57º | 2.3" | 79% |
| July | 1º | 13º | 60 | 34º | 55º | 2.4" | 78% |
| August | 2º | 15º | 56 | 36º | 59º | 2.2" | 74% |
| September | 4º | 18º | 54 | 39º | 64º | 2.1" | 65% |
| October | 6º | 22º | 48 | 43º | 72º | 1.9" | 57% |
| November | 11º | 26º | 57 | 52º | 79º | 2.2" | 52% |
| December | 13º | 29º | 54 | 55º | 84º | 2.1" | 48% |
The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.















NSWTips: Final call, time to make your booking to experience the NSW Outback http://t.co/fbP0OAMD #Outback #NSW
Thu, 24 May 2012NSWTips: Learning to fly in New South Wales with @JohnONolan http://t.co/IG1qYsag #flying #NSW
Thu, 24 May 2012See all our latest videos on Youtube.
Escapes newsletter