Latest deals via email Escapes Newsletter

Braidwood Weather

Braidwood Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 12º 27º 55 54º 81º 2.2" 62%
February 12º 25º 66 54º 77º 2.6" 69%
March 10º 23º 43 50º 73º 1.7" 67%
April 19º 41 43º 66º 1.6" 65%
May 16º 48 37º 61º 1.9" 69%
June 13º 49 34º 55º 1.9" 73%
July 12º 35 32º 54º 1.4" 71%
August 14º 47 32º 57º 1.9" 64%
September 16º 53 37º 61º 2.1" 60%
October 19º 57 43º 66º 2.2" 59%
November 22º 77 46º 72º 3" 63%
December 10º 24º 62 50º 75º 2.4" 60%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.