Latest deals via email Escapes Newsletter

Molong Weather

Molong Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 13º 31º 68 55º 88º 2.7" 0%
February 13º 30º 59 55º 86º 2.3" 0%
March 10º 28º 55 50º 82º 2.2" 0%
April 23º 49 43º 73º 1.9" 0%
May 17º 54 37º 63º 2.1" 0%
June 14º 59 34º 57º 2.3" 0%
July 13º 59 32º 55º 2.3" 0%
August 15º 62 34º 59º 2.4" 0%
September 19º 54 36º 66º 2.1" 0%
October 23º 61 41º 73º 2.4" 0%
November 26º 59 46º 79º 2.3" 0%
December 11º 30º 64 52º 86º 2.5" 0%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.