Leeton Weather


Leeton Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 34º 29 32º 93º 1.1" 35%
February 32º 31 32º 90º 1.2" 43%
March 29º 29 32º 84º 1.1" 4%
April 24º 30 32º 75º 1.2" 49%
May 19º 36 32º 66º 1.4" 61%
June 15º 33 32º 59º 1.3" 74%
July 34 32º 39º 1.3" 75%
August 16º 35 32º 61º 1.4" 66%
September 20º 36 32º 68º 1.4" 56%
October 24º 40 32º 75º 1.6" 43%
November 29º 29 32º 84º 1.1" 40%
December 31º 30 32º 88º 1.2" 37%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.


Top