Latest deals via email Escapes Newsletter

Gunning Weather

Gunning Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 14º 28º 61 57º 82º 2.4" 59%
February 14º 26º 61 57º 79º 2.4" 65%
March 11º 24º 54 52º 75º 2.1" 66%
April 20º 45 46º 68º 1.8" 67%
May 16º 44 41º 61º 1.7" 74%
June 12º 48 37º 54º 1.9" 78%
July 12º 42 36º 54º 1.7" 76%
August 13º 53 36º 55º 2.1" 69%
September 16º 50 41º 61º 2" 64%
October 20º 55 45º 68º 2.2" 60%
November 23º 66 48º 73º 2.6" 61%
December 12º 26º 63 54º 79º 2.5" 57%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.