Latest deals via email Escapes Newsletter

Sofala Weather

Sofala Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 14º 28º 61 57º 82º 2.4" 54%
February 14º 27º 60 57º 81º 2.4" 61%
March 10º 25º 44 50º 77º 1.7" 61%
April 21º 31 43º 70º 1.2" 61%
May 16º 35 37º 61º 1.4" 71%
June 13º 36 36º 55º 1.4" 78%
July 12º 43 34º 54º 1.7" 76%
August 14º 40 34º 57º 1.6" 69%
September 17º 45 39º 63º 1.8" 64%
October 20º 62 43º 68º 2.4" 58%
November 23º 67 48º 73º 2.6" 59%
December 12º 26º 73 54º 79º 2.9" 53%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.