Uralla Weather


Uralla Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 18º 28º 97 64º 82º 3.8" 66%
February 18º 28º 121 64º 82º 4.8" 69%
March 16º 26º 120 61º 79º 4.7" 69%
April 13º 24º 106 55º 75º 4.2" 68%
May 10º 20º 115 50º 68º 4.5" 70%
June 18º 122 46º 64º 4.8" 70%
July 17º 74 43º 63º 2.9" 66%
August 19º 76 45º 66º 3" 61%
September 21º 60 48º 70º 2.4" 58%
October 12º 24º 75 54º 75º 3" 59%
November 14º 25º 82 57º 77º 3.2" 61%
December 17º 27º 80 63º 81º 3.1" 62%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.


Top