Destinations

The Entrance

Map

The Entrance Weather


The Entrance Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 20º 26º 67 68º 79º 2.6" 73%
February 20º 26º 102 68º 79º 4" 75%
March 19º 25º 105 66º 77º 4.1" 73%
April 16º 23º 127 61º 73º 5" 68%
May 13º 20º 163 55º 68º 6.4" 68%
June 11º 18º 134 52º 64º 5.3" 68%
July 10º 17º 99 50º 63º 3.9" 64%
August 11º 19º 70 52º 66º 2.8" 60%
September 13º 21º 65 55º 70º 2.6" 62%
October 15º 23º 56 59º 73º 2.2" 65%
November 17º 23º 87 63º 73º 3.4" 70%
December 18º 25º 66 64º 77º 2.6" 70%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.


Top