Latest deals via email Escapes Newsletter

Katoomba Weather

Katoomba Climate Change by month

Month Low Temperature
ºC
High Temperature
ºC

Rainfall
mm
Low Temperature
ºF
High Temperature
ºF

Rainfall
inches

Humidity
January 23º 162 32º 73º 6.4" 65%
February 22º 176 32º 72º 6.9" 70%
March 20º 165 32º 68º 6.5" 71%
April 17º 122 32º 63º 4.8" 72%
May 13º 103 32º 55º 4.1" 74%
June 10º 118 32º 50º 4.6" 77%
July 84 32º 48º 3.3" 73%
August 11º 79 32º 52º 3.1" 67%
September 15º 72 32º 59º 2.8" 61%
October 18º 92 32º 64º 3.6" 59%
November 20º 107 32º 68º 4.2" 60%
December 22º 123 32º 72º 4.8" 61%

The above table shows the average minimum and maximum temperature, average rainfall and average humidity by month as recorded by the nearest Australian Government Bureau of Meteorology weather station. Figures are averaged across all data recorded; ~100 years.